America del Sur se sacude con varios terremotos
MAP | 4.9 | 2011/06/04 17:54:09 | -40.303 | -71.698 | 20.7 | LOS LAGOS, CHILE |
MAP | 4.7 | 2011/06/04 17:00:49 | -40.443 | -71.593 | 20.9 | NEUQUEN, ARGENTINA |
MAP | 4.8 | 2011/06/04 16:28:49 | -40.519 | -71.791 | 19.6 | NEUQUEN, ARGENTINA |
MAP | 4.6 | 2011/06/04 15:19:24 | -40.460 | -71.695 | 35.6 | NEUQUEN, ARGENTINA |
MAP | 4.6 | 2011/06/04 15:05:47 | -40.430 | -71.673 | 46.2 | NEUQUEN, ARGENTINA |
MAP | 4.7 | 2011/06/04 13:48:53 | -40.340 | -71.616 | 46.8 | NEUQUEN, ARGENTINA |
MAP | 5.2 | 2011/06/04 13:37:43 | -7.744 | -74.312 | 139.7 | NORTHERN PERU |
MAP | 4.7 | 2011/06/04 13:20:56 | -40.358 | -71.630 | 35.8 | NEUQUEN, ARGENTINA |
MAP | 4.8 | 2011/06/04 12:23:59 | -40.388 | -71.428 | 58.9 | NEUQUEN, ARGENTINA |
AP | 4.7 | 2011/06/04 06:12:09 | -55.925 | -27.964 | 118.9 | SOUTH SANDWICH ISLANDS REGION |
Dirección y Producción
Agencia CPl.News ®
www.thecamino.com.ar ©