Los Sísmos siguen sucediendo.... DESPIERTA ¡¡¡
Date/Time (UTC) | Magnitude | Area | Country | State/Prov./Gov. | Location | Risk | Source | Result | ||
12.06.2010 - 19:36:27 | 5.4 | Europe | Greece | Nomos Dodekanisou | Trianta | RSOE-EMSC | Result | |||
12.06.2010 - 19:26:47 | 7.5 | Indonesian archipelago | Indonesia | Daerah Istimewa Aceh | Sabang | RSOE-EMSC | Result | |||
12.06.2010 - 19:26:35 | 7.7 | Indonesian archipelago | Indonesia | Daerah Istimewa Aceh | Sabang | USGS | Result | |||
12.06.2010 - 19:23:06 | 2.9 | North America | USA | California | Ocotillo | USGS | Result | |||
12.06.2010 - 19:00:31 | 4.4 | Asia | Tajikistan | (( Kurgan-Tyubinskaya Oblast' )) | Gharm | RSOE-EMSC | Result | |||
12.06.2010 - 18:23:25 | 2.2 | Europe | Greece | Nomos Ioanninon | Kranoula | RSOE-EMSC | Result | |||
12.06.2010 - 18:23:25 | 2.2 | Europe | Greece | Nomos Ioanninon | Kranoula | RSOE-EMSC | Result | |||
12.06.2010 - 18:07:41 | 3.3 | Caribean | Puerto Rico | Ismeretlen | Isabela | USGS | Result | |||
12.06.2010 - 16:44:33 | 2.4 | Middle America | Mexico | Estado de Baja California | Progreso | USGS | Result | |||
12.06.2010 - 16:37:05 | 3.1 | Europe | Greece | Nomos Dodekanisou | Karpathos | RSOE-EMSC | Result | |||
12.06.2010 - 16:13:44 | 2.5 | Europe | Italy | Ismeretlen | San Giovanni in Fiore | RSOE-EMSC | Result | |||
12.06.2010 - 16:09:01 | 2.4 | Middle America | Mexico | Estado de Baja California | Alberto Oviedo Mota | USGS | Result | |||
12.06.2010 - 16:05:58 | 3.1 | Europe | Greece | Nomos Dodekanisou | Karpathos | RSOE-EMSC | Result | |||
12.06.2010 - 16:00:30 | 2.9 | Europe | Greece | Nomos Dodekanisou | Karpathos | RSOE-EMSC | Result | |||
12.06.2010 - 15:56:59 | 5.2 | North America | USA | Alaska | King Cove | RSOE-EMSC | Result | |||
12.06.2010 - 15:45:00 | 5.1 | Asia | Japan | Kagoshima-ken | Naze | RSOE-EMSC | Result | |||
12.06.2010 - 15:44:29 | 3.8 | North America | USA | Alaska | Susitna | USGS | Result | |||
12.06.2010 - 15:36:14 | 2.1 | North America | USA | California | Cobb | USGS | Result | |||
12.06.2010 - 15:35:51 | 2.1 | Europe | Greece | Nomos Ileias | Manolas | RSOE-EMSC | Result | |||
12.06.2010 - 15:33:11 | 2.5 | Europe | Poland | Ismeretlen | Chojnow | RSOE-EMSC | Result | |||
12.06.2010 - 15:29:25 | 4.0 | North America | USA | Nevada | Tonopah | USGS | Result | |||
12.06.2010 - 15:29:25 | 4.3 | North America | USA | Nevada | Tonopah | USGS | Result | |||
12.06.2010 - 15:27:34 | 2.4 | Middle America | Mexico | Estado de Baja California | Alberto Oviedo Mota | USGS | Result | |||
12.06.2010 - 15:19:49 | 3.9 | Eurasia | Russia | Ismeretlen | Otrada | RSOE-EMSC | Result | |||
12.06.2010 - 14:48:45 | 4.8 | Eurasia | Russia | Kamchatskaya Oblast' | Esso | RSOE-EMSC | Result | |||
12.06.2010 - 14:03:47 | 2.1 | North America | USA | Alaska | Cooper Landing | USGS | Result | |||
12.06.2010 - 13:45:21 | 2.7 | Asia | Turkey | Kuetahya Province | Tavsanli | RSOE-EMSC | Result | |||
12.06.2010 - 13:36:40 | 5.0 | Indonesian archipelago | Indonesia | Ismeretlen | Pagaralam | RSOE-EMSC | Result | |||
12.06.2010 - 13:19:41 | 2.1 | Middle America | Mexico | Estado de Baja California | Progreso | USGS | Result | |||
12.06.2010 - 13:19:16 | 2.6 | Asia | Turkey | Mugla Ili | Milas | RSOE-EMSC | Result | |||
12.06.2010 - 13:10:56 | 2.7 | Asia | Turkey | Mugla Ili | Yatagan | RSOE-EMSC | Result | |||
12.06.2010 - 13:02:28 | 2.6 | Asia | Turkey | Mugla Ili | Marmaris | RSOE-EMSC | Result | |||
12.06.2010 - 13:00:34 | 2.1 | North America | USA | Alaska | Trapper Creek | USGS | Result | |||
12.06.2010 - 12:18:13 | 2.3 | Middle America | Mexico | Estado de Baja California | Progreso | USGS | Result | |||
12.06.2010 - 12:08:38 | 2.2 | Europe | Greece | Nomos Karditsis | Vatsounia | RSOE-EMSC | Result | |||
12.06.2010 - 11:48:15 | 2.3 | North America | USA | California | Soledad | USGS | Result | |||
12.06.2010 - 11:40:47 | 3.0 | Asia | Turkey | Burdur Ili | Altinyayla | RSOE-EMSC | Result | |||
12.06.2010 - 11:40:07 | 2.5 | Asia | Turkey | Ismeretlen | Toprakkale | RSOE-EMSC | Result | |||
12.06.2010 - 11:37:29 | 3.6 | Asia | Georgia | Zugdidis Raioni | Tqibuli | RSOE-EMSC | Result | |||
12.06.2010 - 11:11:45 | 3.0 | Asia | Turkey | Sivas Ili | Zara | RSOE-EMSC | Result | |||
12.06.2010 - 10:31:16 | 2.1 | Europe | Italy | Ismeretlen | Pizzoli | RSOE-EMSC | Result | |||
12.06.2010 - 10:08:29 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
12.06.2010 - 09:23:48 | 3.1 | Asia | Turkey | Kuetahya Province | Tavsanli | RSOE-EMSC | Result | |||
12.06.2010 - 09:05:08 | 4.9 | South America | Chile | Region de Los Lagos | Ancud | RSOE-EMSC | Result | |||
12.06.2010 - 08:41:31 | 2.7 | Asia | Turkey | Mugla Ili | Yatagan | RSOE-EMSC | Result | |||
12.06.2010 - 08:37:55 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
12.06.2010 - 08:32:52 | 2.4 | Europe | Italy | Ismeretlen | Ricadi | RSOE-EMSC | Result | |||
12.06.2010 - 08:28:57 | 2.8 | Europe | Portugal | Distrito de Faro | Aljezur | RSOE-EMSC | Result | |||
12.06.2010 - 08:27:10 | 2.6 | Asia | Turkey | Bilecik Ili | Bilecik | RSOE-EMSC | Result | |||
12.06.2010 - 08:21:09 | 4.7 | Pacific Ocean - West | Guam | Ismeretlen | Yigo | RSOE-EMSC | Result | |||
12.06.2010 - 08:20:55 | 2.6 | Asia | Turkey | Kuetahya Province | Emet | RSOE-EMSC | Result | |||
12.06.2010 - 07:55:13 | 2.5 | Middle America | Mexico | Estado de Baja California | Alberto Oviedo Mota | USGS | Result | |||
12.06.2010 - 07:53:41 | 2.9 | Asia | Turkey | Erzincan Ili | Refahiye | RSOE-EMSC | Result | |||
12.06.2010 - 05:41:09 | 2.9 | Europe | Greece | Nomos Ileias | Manolas | RSOE-EMSC | Result | |||
12.06.2010 - 04:25:23 | 3.8 | Eurasia | Russia | Kabardino-Balkarskaya Respublika | Planovskoye | RSOE-EMSC | Result |
Fuente.