UNA MAYOR ACTIVIDAD DE TERREMOTOS PUEDE MOVERSE HACIA TIERRA EN CUALQUIER MOMENTO (actual la mayoría en el mar). LA ACTIVIDAD VOLCÁNICA ES MUY POSIBLE QUE TAMBIÉN COMIENCE A GENERAR ERUPCIONES DE FORMA CONSIDERABLE.
LOS CIENTÍFICOS JAPONESES ESTÁN COMPARANDO LA SITUACIÓN CON LA EXPERIENCIA DE CHILE HACE 18 MESES.
CHILE Y JAPÓN, EN EL PACIFICO, SON ESPEJOS OPUESTOS UNO DEL OTRO DONDE LOS MAYORES VECTORES DE COMPRESIÓN EN LA CORTEZA TERRESTRE SE GENERAN PARA CREAR TERREMOTOS.
Los nombres que estoy mencionando son eventos significativos y grandes que merecen ser identificados por el peligro que implican y porque están dentro de la misma zona que produce terremotos Clase 7+ y con muchas réplicas de magnitud Clase 6+.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.9 | 2011/03/10 22:44:25 | 38.844 | 143.006 | 34.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/03/10 21:49:46 | 38.590 | 143.086 | 26.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/10 16:54:45 | 38.053 | 143.253 | 4.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/10 11:21:08 | 38.611 | 143.049 | 17.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/10 09:02:21 | 38.652 | 143.146 | 21.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/10 08:59:19 | 38.547 | 143.295 | 19.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/10 08:08:20 | 38.630 | 143.304 | 17.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/10 07:33:04 | 38.954 | 142.458 | 20.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/03/10 04:14:00 | 38.406 | 143.427 | 31.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/10 01:20:23 | 38.408 | 143.033 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/09 23:57:41 | 38.308 | 143.275 | 20.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/09 23:37:00 | 38.438 | 143.185 | 32.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/09 21:22:18 | 38.385 | 142.642 | 23.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/03/09 21:00:57 | 38.267 | 142.580 | 22.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/09 18:44:35 | 38.502 | 143.199 | 23.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.6 | 2011/03/09 18:25:27 | 52.441 | -174.552 | 167.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 6.1 | 2011/03/09 18:16:14 | 38.378 | 142.506 | 22.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/09 14:24:05 | 38.589 | 143.226 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/03/09 12:03:17 | 38.358 | 143.119 | 13.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/09 11:27:51 | 38.529 | 143.040 | 28.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/03/09 10:13:39 | 38.721 | 143.090 | 27.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/09 08:55:38 | 38.667 | 143.055 | 15.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/09 08:02:36 | 38.606 | 143.103 | 15.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/09 07:56:27 | 38.849 | 142.929 | 10.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/09 07:13:48 | 38.246 | 143.108 | 9.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/09 06:25:12 | 38.299 | 143.067 | 10.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/03/09 06:12:13 | 38.681 | 143.022 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/03/09 05:27:06 | 37.830 | 145.135 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/09 04:45:54 | 38.543 | 142.740 | 27.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/09 04:37:03 | 38.666 | 142.991 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 04:32:10 | 38.727 | 143.001 | 32.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/03/09 04:15:39 | 38.857 | 142.658 | 12.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 04:05:53 | 38.870 | 142.420 | 10.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/09 03:19:00 | 38.795 | 142.962 | 19.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 03:08:35 | 38.339 | 143.097 | 24.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/09 02:57:16 | 38.402 | 142.825 | 17.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 7.2 | 2011/03/09 02:45:20 | 38.424 | 142.836 | 32.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
Dirección y Producción
Agencia CPl.News ®
www.thecamino.com.ar ©