Ya posteamos esta mañana los terremotos ocurridos en California, aquí les dejamos la pruebas de ello.. DESPIERTA ¡¡Earthquake events in the last 12 hours
Date/Time (UTC) | Magnitude | Area | Country | State/Prov./Gov. | Location | Risk | Source | Result | ||
15.06.2010 - 09:52:19 | 3.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:51:18 | 3.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:44:56 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:42:53 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:36:09 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:32:44 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:24:08 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:17:36 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:16:03 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:14:55 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:06:35 | 3.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:06:04 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 09:04:04 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:57:09 | 2.7 | North America | USA | California | Borrego Springs | USGS | Result | |||
15.06.2010 - 08:49:32 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:47:01 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:44:08 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:43:33 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:39:43 | 3.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:39:14 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:38:24 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:37:37 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:31:10 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:28:58 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:26:47 | 3.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:24:32 | 3.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:23:03 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:22:50 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:16:50 | 4.0 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:14:46 | 4.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:11:24 | 3.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:09:47 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:06:20 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:05:27 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:01:51 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:01:18 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:00:45 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 08:00:15 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:59:47 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:59:29 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:58:38 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:53:53 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:53:23 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:48:42 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:48:12 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:47:39 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:46:21 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:46:00 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:44:43 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:43:20 | 2.7 | North America | USA | California | Salton City | USGS | Result | |||
15.06.2010 - 07:42:52 | 2.9 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:39:44 | 3.0 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:39:12 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:35:33 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:35:27 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:34:37 | 3.7 | Middle East | Iran | Ostan-e)) ((Khorasan | Birjand | RSOE-EMSC | Result | |||
15.06.2010 - 07:31:12 | 3.4 | Europe | Greece | Nomos )) (( Piraios | Khimarros | RSOE-EMSC | Result | |||
15.06.2010 - 07:22:02 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:20:08 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:14:57 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:11:15 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:04:41 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 07:04:06 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:58:40 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:58:19 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:54:22 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:52:27 | 3.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:51:40 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:49:22 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:46:08 | 3.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:46:03 | 3.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:45:04 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:44:41 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:40:18 | 3.0 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:39:14 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:33:45 | 3.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:32:12 | 3.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:31:40 | 3.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:27:16 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:23:37 | 3.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:23:03 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:21:34 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:20:47 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:19:32 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:14:44 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:12:09 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:11:19 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:08:28 | 3.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:07:50 | 2.9 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 06:04:49 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:54:02 | 2.9 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:52:34 | 3.0 | North America | USA | Alaska | Rampart | USGS | Result | |||
15.06.2010 - 05:52:24 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:48:43 | 3.1 | Asia | Turkey | Kuetahya Province | Tavsanli | RSOE-EMSC | Result | |||
15.06.2010 - 05:45:48 | 2.5 | North America | USA | California | Banning | USGS | Result | |||
15.06.2010 - 05:45:45 | 4.0 | Asia | Kyrgyzstan | Ysyk-Kol Oblasty | Kyzyl-Suu | RSOE-EMSC | Result | |||
15.06.2010 - 05:42:31 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:38:18 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:36:58 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:35:53 | 3.0 | Asia | Turkey | Mugla Ili | Yatagan | RSOE-EMSC | Result | |||
15.06.2010 - 05:34:16 | 4.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:30:59 | 3.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:30:11 | 2.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:21:58 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:18:33 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:17:38 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:15:28 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:13:30 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:12:07 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:10:49 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:10:19 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:08:28 | 3.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:07:41 | 2.2 | North America | USA | California | Pine Valley | USGS | Result | |||
15.06.2010 - 05:06:32 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:05:43 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 05:03:35 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:59:45 | 4.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:59:45 | 4.5 | North America | USA | California | Ocotillo | RSOE-EMSC | Result | |||
15.06.2010 - 04:59:05 | 4.0 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:57:52 | 3.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:56:48 | 3.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:55:34 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:55:00 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:54:26 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:53:32 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:53:14 | 2.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:53:02 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:52:09 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:51:30 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:50:48 | 2.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:50:21 | 2.6 | North America | USA | California | Pine Valley | USGS | Result | |||
15.06.2010 - 04:49:29 | 2.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:48:06 | 3.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:47:23 | 3.5 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:46:12 | 2.9 | North America | USA | California | Pine Valley | USGS | Result | |||
15.06.2010 - 04:45:52 | 3.0 | North America | USA | California | Pine Valley | USGS | Result | |||
15.06.2010 - 04:44:42 | 2.9 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:43:10 | 3.7 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:40:37 | 3.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:40:16 | 3.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:39:46 | 3.2 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:38:55 | 2.8 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:36:06 | 4.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:35:47 | 4.1 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:34:26 | 3.4 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:33:04 | 3.2 | Middle America | Mexico | Estado de Baja California | Tecate | USGS | Result | |||
15.06.2010 - 04:32:57 | 3.2 | North America | USA | California | Borrego Springs | USGS | Result | |||
15.06.2010 - 04:31:54 | 3.6 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:29:55 | 3.9 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:27:04 | 5.1 | North America | USA | California | Seeley | RSOE-EMSC | Result | |||
15.06.2010 - 04:26:58 | 5.9 | North America | USA | California | Ocotillo | USGS | Result | |||
15.06.2010 - 04:05:28 | 2.7 | Europe | Albania | Qarku i Dibres | Duricaj | RSOE-EMSC | Result | |||
15.06.2010 - 04:00:31 | 3.2 | Asia | Turkey | Sirnak Province | Idil | RSOE-EMSC | Result | |||
15.06.2010 - 03:58:56 | 3.2 | Middle America | Mexico | Estado de Baja California | Progreso | USGS | Result | |||
15.06.2010 - 03:52:16 | 2.4 | North America | USA | Hawaii | N�¤���¤lehu | USGS | Result | |||
15.06.2010 - 03:48:14 | 2.8 | Europe | Albania | Qarku i Dibres | Duricaj | RSOE-EMSC | Result | |||
15.06.2010 - 03:38:53 | 2.1 | Europe | Italy | Ismeretlen | Caposele | RSOE-EMSC | Result | |||
15.06.2010 - 03:23:13 | 3.1 | Asia | Turkey | Bitlis Ili | Mutki | RSOE-EMSC | Result | |||
15.06.2010 - 03:16:14 | 2.8 | Europe | Albania | Qarku i Dibres | Duricaj | RSOE-EMSC | Result | |||
15.06.2010 - 03:15:19 | 4.3 | Eurasia | Russia | Respublika Tyva | Erzin | RSOE-EMSC | Result | |||
15.06.2010 - 02:02:56 | 2.1 | Europe | Italy | Ismeretlen | Capitignano | RSOE-EMSC | Result | |||
15.06.2010 - 01:44:42 | 2.1 | North America | USA | California | Broadmoor | USGS | Result | |||
15.06.2010 - 01:04:36 | 4.5 | Middle America | Costa Rica | Provincia de Guanacaste | Samara | RSOE-EMSC | Result | |||
15.06.2010 - 00:37:45 | 3.3 | North America | USA | Alaska | Pedro Bay | USGS | Result | |||
15.06.2010 - 00:31:18 | 5.2 | Asia | Taiwan | T'ai-wan Sheng | Ta-hsi-chen | RSOE-EMSC | Result | |||
15.06.2010 - 00:30:43 | 3.2 | Middle America | Mexico | Estado de Baja California | Alberto Oviedo Mota | USGS | Result | |||
14.06.2010 - 23:46:48 | 3.4 | Europe | Greece | Nomos Attikis | Kythira | RSOE-EMSC | Result | |||
14.06.2010 - 23:33:19 | 2.6 | Middle America | Mexico | Estado de Baja California | Progreso | USGS | Result | |||
14.06.2010 - 23:21:59 | 4.7 | Pacific Ocean - West | Philippines | Province of Ilocos Norte | Callaguip | RSOE-EMSC | Result | |||
14.06.2010 - 22:45:30 | 2.5 | Europe | Greece | Nomos Ioanninon | Kefalovryson | RSOE-EMSC | Result | |||
14.06.2010 - 22:11:51 | 3.6 | North America | USA | Alaska | McKinley Park | USGS | Result | |||
14.06.2010 - 21:48:11 | 3.3 | Asia | Turkey | Sirnak Province | Idil | RSOE-EMSC | Result | |||
14.06.2010 - 18:58:00 | 3.6 | Eurasia | Russia | Ismeretlen | Otrada | RSOE-EMSC | Result | |||
14.06.2010 - 17:17:42 | 4.7 | Asia | Taiwan | T'ai-wan Sheng | Chi-lung | RSOE-EMSC | Result |
Fuente.