| EDIS Number: | EQ-20101217-197053-ES  |
| Magnitude: | 4.2 |
| Mercalli scale: | 3 |
| Date-Time [UTC]: | 17 December, 2010 at 22:15:14 UTC |
| Local Date/Time: | Thursday, December 16, 2010 at 22:15 in the evening at epicenter |
| Location: | 39° 47.400, 3° 22.200 |
| Depth: | 10 km (6.21 miles) |
| Region: | Europe |
| Country: | Spain |
| Distances: | 9.71 km (6.03 miles) of La Guardia, |
| Source: | EMSC |
| Generated Tsunami: | Not or no data! |
| Damage: | Not or not data! |
| Additional information (Radius of 100 km) |
| Nuclear facilities: |
| Location | NPP | Distance |
| Spain | Jose Cabrera Npp | 49.12 km |
|
| Airport(s): |
| Location | Airport | ICAO | Type | Distance |
| Spain | Torrejon Airport | LETO |
| 48.35 km |
| Spain | Barajas Airport | LEMD |
| 48.16 km |
| Spain | Cuatro Vientos Airport | LEVS |
| 45.72 km |
| Spain | Madrid Met Center Airport | LEMM |
| 43.83 km |
| Spain | Getafe Airport | LEGT |
| 39.51 km |
| Spain | Ocana Airport | LEOC |
| 12.41 km |
|