Terremotos ocurridos durante las 12 últimas horas, extremen las precauciones...DESPIERTA ¡¡¡
Earthquake events in the last 12 hours
Date/Time (UTC) | Magnitude | Area | Country | State/Prov./Gov. | Location | Risk | Source | Result | ||
03.06.2010 - 07:43:42 | 5.0 | South America | French Guiana | Department of Guiana | Montjoly | RSOE-EMSC | Result | |||
03.06.2010 - 07:38:02 | 4.4 | Eurasia | Russia | Ismeretlen | Otrada | RSOE-EMSC | Result | |||
03.06.2010 - 07:20:35 | 2.7 | North America | USA | Alaska | Pedro Bay | USGS | Result | |||
03.06.2010 - 06:50:04 | 3.4 | Europe | Poland | Ismeretlen | Polkowice | RSOE-EMSC | Result | |||
03.06.2010 - 06:39:28 | 4.6 | Middle America | Mexico | Guerrero | Acapulco de Juarez | RSOE-EMSC | Result | |||
03.06.2010 - 06:29:19 | 2.4 | Middle America | Mexico | Estado de Baja California | Alberto Oviedo Mota | USGS | Result | |||
03.06.2010 - 06:03:35 | 2.1 | North America | USA | California | Cobb | USGS | Result | |||
03.06.2010 - 05:58:11 | 2.1 | North America | USA | California | Lake Davis | USGS | Result | |||
03.06.2010 - 05:46:59 | 4.6 | Asia | India | State of Arunachal Pradesh | Pasighat | RSOE-EMSC | Result | |||
03.06.2010 - 05:44:23 | 3.0 | Caribean | Puerto Rico | Ismeretlen | Culebra | USGS | Result | |||
03.06.2010 - 05:40:04 | 2.4 | Europe | France | Midi-Pyrenees | Couflens | RSOE-EMSC | Result | |||
03.06.2010 - 05:35:45 | 5.3 | Asia | India | State of Arunachal Pradesh | Along | RSOE-EMSC | Result | |||
03.06.2010 - 04:53:35 | 4.6 | Asia | Azerbaijan | Baki Sahari | Artyom | RSOE-EMSC | Result | |||
03.06.2010 - 04:38:23 | 3.8 | Middle America | Mexico | Estado de Baja California | Alberto Oviedo Mota | USGS | Result | |||
03.06.2010 - 04:32:41 | 5.2 | Atlantic Ocean | Greenland | Ismeretlen | Scoresbysund | RSOE-EMSC | Result | |||
03.06.2010 - 04:32:41 | 5.7 | Atlantic Ocean | Greenland | Ismeretlen | Scoresbysund | USGS | Result | |||
03.06.2010 - 04:04:11 | 2.1 | Europe | Portugal | Distrito de Evora | Montemor-o-Novo | RSOE-EMSC | Result | |||
03.06.2010 - 04:01:33 | 4.7 | South America | Chile | Region del Biobio | Talcahuano | RSOE-EMSC | Result | |||
03.06.2010 - 01:31:50 | 2.7 | Eurasia | Russia | Respublika Ingushetiya | Novyye Atagi | RSOE-EMSC | Result | |||
03.06.2010 - 01:29:23 | 2.7 | Caribean | Puerto Rico | Ismeretlen | Camuy | USGS | Result | |||
03.06.2010 - 00:45:31 | 2.1 | Europe | Greece | Nomos )) (( Piraios | Platanos | RSOE-EMSC | Result | |||
03.06.2010 - 00:42:18 | 3.0 | Asia | Turkey | Ismeretlen | Kizilirmak | RSOE-EMSC | Result | |||
03.06.2010 - 00:16:17 | 2.6 | North America | USA | Alaska | Kokhanok | USGS | Result | |||
02.06.2010 - 23:50:45 | 3.7 | Africa | Namibia | Kunene | Khorixas | RSOE-EMSC | Result | |||
02.06.2010 - 23:12:39 | 2.9 | Europe | Greece | Nomos )) (( Piraios | Pirgos | RSOE-EMSC | Result | |||
02.06.2010 - 23:12:16 | 2.1 | North America | USA | California | Ocotillo | USGS | Result | |||
02.06.2010 - 22:44:54 | 3.6 | Europe | Greece | Nomos )) (( Piraios | Methoni | RSOE-EMSC | Result | |||
02.06.2010 - 22:39:33 | 4.8 | Asia | Japan | Iwate-ken | Mizusawa | RSOE-EMSC | Result | |||
02.06.2010 - 21:31:24 | 2.1 | Europe | Italy | Ismeretlen | Albi | RSOE-EMSC | Result | |||
02.06.2010 - 20:39:21 | 3.3 | Europe | Greece | Nomos )) (( Piraios | Methoni | RSOE-EMSC | Result |
Fuente..