Tabla de los últimos terremotos ocurridos en el Planeta en las 12 ultimas horas.. DESPIERTA ¡¡
Date/Time (UTC) | Magnitude | Area | Country | State/Prov./Gov. | Location | Risk | Source | Result | ||
09.06.2010 - 09:06:43 | 2.6 | Asia | Turkey | Ismeretlen | Derbent | RSOE-EMSC | Result | |||
09.06.2010 - 08:57:41 | 5.8 | Indonesian archipelago | Indonesia | Propinsi Maluku | Ternate | RSOE-EMSC | Result | |||
09.06.2010 - 08:48:01 | 2.8 | Asia | Turkey | Mugla Ili | Yatagan | RSOE-EMSC | Result | |||
09.06.2010 - 07:54:26 | 3.2 | Middle America | Mexico | Estado de Baja California | Delta | USGS | Result | |||
09.06.2010 - 07:35:58 | 2.8 | Asia | Turkey | Erzincan Ili | Refahiye | RSOE-EMSC | Result | |||
09.06.2010 - 07:29:40 | 2.2 | North America | USA | California | San Juan Bautista | USGS | Result | |||
09.06.2010 - 07:14:18 | 4.2 | Asia | Tajikistan | Viloyati Khatlon | Leningrad | RSOE-EMSC | Result | |||
09.06.2010 - 07:00:20 | 5.1 | Pacific Ocean - West | Vanuatu | Tafea Province | Isangel | RSOE-EMSC | Result | |||
09.06.2010 - 06:56:29 | 2.9 | Asia | Turkey | Kahramanmaras Ili | Andirin | RSOE-EMSC | Result | |||
09.06.2010 - 06:52:54 | 2.3 | North America | USA | Oregon | Aloha | USGS | Result | |||
09.06.2010 - 06:09:15 | 2.6 | North America | USA | Alaska | Happy Valley | USGS | Result | |||
09.06.2010 - 05:42:50 | 4.4 | North America | USA | Oregon | Bandon | RSOE-EMSC | Result | |||
09.06.2010 - 04:29:59 | 2.4 | Middle America | Mexico | Estado de Baja California | Progreso | USGS | Result | |||
09.06.2010 - 04:27:24 | 2.4 | North America | USA | Alaska | Big Lake | USGS | Result | |||
09.06.2010 - 03:54:56 | 5.1 | South America | Peru | Departamento de Puno | Lampa | RSOE-EMSC | Result | |||
09.06.2010 - 03:42:58 | 2.9 | Europe | Romania | Judetul )) (( Covurlui | Gura Teghii | RSOE-EMSC | Result | |||
09.06.2010 - 03:35:23 | 3.0 | Asia | Turkey | Balikesir Ili | Dursunbey | RSOE-EMSC | Result | |||
09.06.2010 - 03:18:52 | 4.8 | North America | USA | Alaska | Unalaska | RSOE-EMSC | Result | |||
09.06.2010 - 02:28:29 | 3.1 | Europe | Greece | Nomos )) (( Piraios | Fanai | RSOE-EMSC | Result | |||
09.06.2010 - 02:10:21 | 2.3 | North America | USA | California | Ocotillo | USGS | Result | |||
09.06.2010 - 02:10:03 | 2.2 | Europe | Greece | Nomos )) (( Piraios | Mileai | RSOE-EMSC | Result | |||
09.06.2010 - 00:28:40 | 2.4 | North America | USA | California | Ocotillo | USGS | Result | |||
09.06.2010 - 00:11:55 | 2.5 | North America | USA | Alaska | Paxson | USGS | Result | |||
08.06.2010 - 23:40:25 | 2.6 | Europe | Greece | Nomos Ileias | Lechaina | RSOE-EMSC | Result | |||
08.06.2010 - 22:44:25 | 2.5 | Europe | Greece | Nomos Kozanis | Elati | RSOE-EMSC | Result | |||
08.06.2010 - 22:37:21 | 2.2 | Europe | Greece | Nomos )) (( Piraios | Pombia | RSOE-EMSC | Result | |||
08.06.2010 - 22:19:34 | 2.5 | Europe | Albania | Qarku i Kukesit | Novosele | RSOE-EMSC | Result | |||
08.06.2010 - 22:00:39 | 2.6 | Middle America | Mexico | Estado de Baja California | Alberto Oviedo Mota | USGS | Result | |||
08.06.2010 - 19:31:56 | 2.8 | Europe | Cyprus | Famagusta District | Avgorou | RSOE-EMSC | Result |
Fuente.